美容院薪酬体系
```html
table {
width: 100%;
bordercollapse: collapse;
marginbottom: 20px;
}
th, td {
padding: 10px;
textalign: left;
borderbottom: 1px solid ddd;
}
th {
backgroundcolor: f2f2f2;
}
Position | Entry Level Salary (per year) | MidLevel Salary (per year) | Senior Level Salary (per year) |
---|---|---|---|
Esthetician | $25,000 $35,000 | $35,000 $50,000 | $50,000 $70,000 |
Hairstylist | $20,000 $30,000 | $30,000 $45,000 | $45,000 $60,000 |
Massage Therapist | $20,000 $35,000 | $35,000 $50,000 | $50,000 $70,000 |
Nail Technician | $20,000 $30,000 | $30,000 $40,000 | $40,000 $50,000 |
Salon Manager | $30,000 $40,000 | $40,000 $60,000 | $60,000 $80,000 |
Salaries in the beauty industry can vary depending on factors such as location, years of experience, and the specific salon or spa. The figures provided above are approximate and may vary.